Antelope Wolf Pack
Season: 98 Division: Boys Under 14 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 01-07-23 03:30 PM | 1 | SPORTING | Antelope Wolf Pack | 6 - 8 | |
Wed 01-18-23 05:15 PM | 1 | Antelope Wolf Pack | UNION FC | 3 - 3 | |
Thu 02-02-23 04:30 PM | 1 | Antelope Wolf Pack | Lightning Boltz | 2 - 7 | |
Sat 02-11-23 02:45 PM | 1 | Antelope Wolf Pack | CHELSEA | 6 - 4 | |
Sat 02-18-23 06:30 PM | 1 | Antelope Wolf Pack | DEPORTIVO SANTIAGO 10 A | 1 - 14 | |
Sat 02-25-23 01:15 PM | 1 | Antelope Wolf Pack | Lagacy | 0 - 5 | |
Sat 03-04-23 05:45 PM | 1 | Deportivo Santiago 2009 | Antelope Wolf Pack | 14 - 2 | |
Wed 03-15-23 04:30 PM | 1 | ARFC-10 | Antelope Wolf Pack | 1 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Deportivo Santiago 2009 | 9 | 0 | 0 | 90 | 21 | 135 |
Lagacy | 8 | 0 | 0 | 99 | 24 | 120 |
DEPORTIVO SANTIAGO 10 A | 5 | 4 | 0 | 59 | 32 | 93 |
Lightning Boltz | 6 | 2 | 0 | 44 | 41 | 91 |
Antelope Wolf Pack | 3 | 4 | 1 | 30 | 49 | 58 |
CHELSEA | 3 | 4 | 0 | 30 | 31 | 52 |
SPORTING | 2 | 5 | 0 | 45 | 77 | 44 |
MUTTS | 1 | 6 | 0 | 42 | 59 | 42 |
ARFC-10 | 1 | 7 | 0 | 12 | 67 | 22 |