FLUX CAPACITORS
Season: 103 Division: Mens Over 30 C Monday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 10-02-23 09:45 PM | 2 | SHOT HAPPENS | FLUX CAPACITORS | 13 - 15 | |
Mon 10-09-23 07:30 PM | 1 | FLUX CAPACITORS | LP AGUILAS | 9 - 5 | |
Mon 10-16-23 08:15 PM | 1 | FLUX CAPACITORS | CORNER TAKEN QUICKLY | 3 - 7 | |
Mon 10-30-23 07:30 PM | 1 | GNFC | FLUX CAPACITORS | 4 - 5 | |
Mon 11-06-23 10:30 PM | 1 | FIRPO | FLUX CAPACITORS | 15 - 5 | |
Mon 11-13-23 06:00 PM | 1 | FLUX CAPACITORS | SHOT HAPPENS | 3 - 9 | |
Mon 11-20-23 08:15 PM | 1 | FLUX CAPACITORS | GNFC | 6 - 4 | |
Mon 11-27-23 09:45 PM | 1 | SHOT HAPPENS | FLUX CAPACITORS | 5 - 10 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
FIRPO | 7 | 0 | 1 | 74 | 39 | 115 |
FLUX CAPACITORS | 5 | 3 | 0 | 56 | 62 | 86 |
CORNER TAKEN QUICKLY | 4 | 3 | 0 | 45 | 41 | 69 |
SHOT HAPPENS | 3 | 5 | 0 | 55 | 58 | 67 |
LP AGUILAS | 2 | 5 | 1 | 39 | 56 | 53 |
GNFC | 1 | 6 | 0 | 31 | 44 | 38 |