CORNER TAKEN QUICKLY
Season: 103 Division: Mens Over 30 C Monday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 10-02-23 10:30 PM | 1 | CORNER TAKEN QUICKLY | GNFC | 9 - 6 | |
Mon 10-09-23 06:45 PM | 1 | CORNER TAKEN QUICKLY | SHOT HAPPENS | 2 - 6 | |
Mon 10-16-23 08:15 PM | 1 | FLUX CAPACITORS | CORNER TAKEN QUICKLY | 3 - 7 | |
Mon 10-23-23 09:00 PM | 1 | CORNER TAKEN QUICKLY | FIRPO | 8 - 10 | |
Mon 11-06-23 06:00 PM | 1 | CORNER TAKEN QUICKLY | LP AGUILAS | 12 - 3 | |
Mon 11-13-23 11:15 PM | 1 | GNFC | CORNER TAKEN QUICKLY | ||
Mon 11-20-23 07:30 PM | 1 | FIRPO | CORNER TAKEN QUICKLY | 11 - 4 | |
Mon 11-27-23 09:00 PM | 1 | CORNER TAKEN QUICKLY | GNFC | 3 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
FIRPO | 7 | 0 | 1 | 74 | 39 | 115 |
FLUX CAPACITORS | 5 | 3 | 0 | 56 | 62 | 86 |
CORNER TAKEN QUICKLY | 4 | 3 | 0 | 45 | 41 | 69 |
SHOT HAPPENS | 3 | 5 | 0 | 55 | 58 | 67 |
LP AGUILAS | 2 | 5 | 1 | 39 | 56 | 53 |
GNFC | 1 | 6 | 0 | 31 | 44 | 38 |