VALENCIA
Season: 153 Division: Mens 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 06-07-23 07:30 PM | 1 | GOALNADO | VALENCIA | 4 - 7 | |
Thu 06-15-23 09:45 PM | 1 | VALENCIA | TOO OP | 5 - 3 | |
Wed 06-21-23 08:15 PM | 1 | VALENCIA | TIKI TEKKERS -1.0 | 5 - 3 | |
Wed 06-28-23 10:30 PM | 1 | SOCCER KINGS | VALENCIA | 7 - 6 | |
Wed 07-05-23 07:30 PM | 1 | VALENCIA | GOALNADO | 5 - 5 | |
Mon 07-10-23 09:45 PM | 1 | TIKI TEKKERS -1.0 | VALENCIA | 3 - 6 | |
Thu 07-13-23 09:45 PM | 1 | TOO OP | VALENCIA | 0 - 8 | |
Wed 07-19-23 10:30 PM | 1 | VALENCIA | SOCCER KINGS | 4 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
VALENCIA | 6 | 1 | 1 | 46 | 28 | 104 |
SOCCER KINGS | 6 | 2 | 0 | 50 | 35 | 96 |
GOALNADO | 3 | 4 | 1 | 31 | 41 | 65 |
TOO OP | 4 | 4 | 0 | 24 | 33 | 63 |
TIKI TEKKERS -1.0 | 0 | 8 | 0 | 32 | 46 | 29 |