SOCCER KINGS
Season: 153 Division: Mens 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 06-08-23 07:30 PM | 1 | TOO OP | SOCCER KINGS | 0 - 6 | |
Tue 06-20-23 07:30 PM | 1 | SOCCER KINGS | GOALNADO | 9 - 3 | |
Tue 06-27-23 09:00 PM | 1 | TIKI TEKKERS -1.0 | SOCCER KINGS | 8 - 10 | |
Wed 06-28-23 10:30 PM | 1 | SOCCER KINGS | VALENCIA | 7 - 6 | |
Thu 07-06-23 09:45 PM | 1 | SOCCER KINGS | TOO OP | 3 - 6 | |
Tue 07-18-23 08:15 PM | 1 | GOALNADO | SOCCER KINGS | 4 - 6 | |
Wed 07-19-23 10:30 PM | 1 | VALENCIA | SOCCER KINGS | 4 - 3 | |
Wed 07-26-23 06:45 PM | 1 | SOCCER KINGS | TIKI TEKKERS -1.0 | 6 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
VALENCIA | 6 | 1 | 1 | 46 | 28 | 104 |
SOCCER KINGS | 6 | 2 | 0 | 50 | 35 | 96 |
GOALNADO | 3 | 4 | 1 | 31 | 41 | 65 |
TOO OP | 4 | 4 | 0 | 24 | 33 | 63 |
TIKI TEKKERS -1.0 | 0 | 8 | 0 | 32 | 46 | 29 |