Juventus BU14B
Season: 163 Division: Boys Under 14 B Yellow
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 12-07-24 03:30 PM | 1 | Alief United FC U14B | Juventus BU14B | 5 - 3 | |
Sat 12-14-24 03:30 PM | 1 | Juventus BU14B | Alief United FC U14B | 6 - 4 | |
Sun 12-15-24 10:00 AM | 1 | TUZOS 2 | Juventus BU14B | 1 - 6 | |
Fri 12-27-24 07:30 AM | 1 | KLWFC_U14 | Juventus BU14B | 10 - 0 | |
Sat 12-28-24 01:45 PM | 1 | Juventus BU14B | KLWFC_U14 | 4 - 10 | |
Sat 01-04-25 08:30 PM | 1 | Juventus BU14B | GOLDEN DRAGONS | 1 - 5 | |
Sat 01-11-25 08:30 PM | 1 | ATLETICO 2012 | Juventus BU14B | 4 - 2 | |
Sat 01-18-25 08:30 AM | 1 | PEARLAND COED | Juventus BU14B | 1 - 6 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Tue 11-26-24 06:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
GOLDEN DRAGONS | 6 | 1 | 1 | 44 | 20 | 100 |
KLWFC_U14 | 5 | 2 | 1 | 38 | 25 | 84 |
LP HUSKIES | 3 | 4 | 1 | 34 | 39 | 70 |
Alief United FC U14B | 3 | 4 | 1 | 28 | 37 | 61 |
ATLETICO 2012 | 3 | 4 | 1 | 25 | 23 | 59 |
TUZOS 2 | 3 | 5 | 0 | 35 | 43 | 58 |
PEARLAND COED | 3 | 4 | 1 | 16 | 31 | 56 |
Juventus BU14B | 3 | 5 | 0 | 28 | 30 | 55 |