CRASHOUTS UNITED
Season: 163 Division: High School Boys B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 12-26-24 03:00 PM | 1 | SPORTING WICHITA HSB PREMIER | CRASHOUTS UNITED | 7 - 1 | |
Fri 01-03-25 10:30 PM | 1 | CRASHOUTS UNITED | RAPTORS | 6 - 4 | |
Wed 01-15-25 06:00 PM | 1 | CRASHOUTS UNITED | MICHAH'S SEMINARY CLASS | 13 - 7 | |
Mon 01-20-25 12:00 PM | 1 | MAGNUMS | CRASHOUTS UNITED | 6 - 3 | |
Wed 01-22-25 06:45 PM | 1 | KRW | CRASHOUTS UNITED | 5 - 5 | |
Sat 02-01-25 07:15 AM | 1 | CRASHOUTS UNITED | CHIPPY CHIPS | 14 - 4 | |
Wed 02-12-25 06:00 PM | 1 | AZTECA RED | CRASHOUTS UNITED | 7 - 3 | |
Wed 02-19-25 06:00 PM | 1 | CRASHOUTS UNITED | Wichita Warriors Orange | 9 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPORTING WICHITA HSB PREMIER | 8 | 0 | 0 | 67 | 17 | 120 |
MAGNUMS | 5 | 3 | 0 | 53 | 38 | 90 |
CRASHOUTS UNITED | 4 | 3 | 1 | 54 | 42 | 77 |
KRW | 4 | 3 | 1 | 46 | 38 | 74 |
MICHAH'S SEMINARY CLASS | 3 | 4 | 1 | 51 | 63 | 74 |
AZTECA RED | 4 | 4 | 0 | 36 | 32 | 70 |
RAPTORS | 3 | 4 | 1 | 34 | 44 | 66 |
CHIPPY CHIPS | 2 | 6 | 0 | 41 | 64 | 50 |
Wichita Warriors Orange | 1 | 7 | 0 | 17 | 61 | 25 |