RAPTORS
Season: 163 Division: High School Boys B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 12-31-24 08:45 AM | 1 | MICHAH'S SEMINARY CLASS | RAPTORS | 7 - 7 | |
Fri 01-03-25 10:30 PM | 1 | CRASHOUTS UNITED | RAPTORS | 6 - 4 | |
Mon 01-20-25 12:45 PM | 1 | RAPTORS | AZTECA RED | 6 - 4 | |
Fri 01-31-25 05:45 PM | 1 | Wichita Warriors Orange | RAPTORS | 1 - 3 | |
Fri 02-21-25 09:00 PM | 1 | MAGNUMS | RAPTORS | 12 - 5 | |
Thu 02-27-25 06:00 PM | 1 | RAPTORS | SPORTING WICHITA HSB PREMIER | 1 - 7 | |
Sat 03-01-25 07:15 AM | 1 | RAPTORS | CHIPPY CHIPS | 5 - 1 | |
Sat 03-08-25 08:00 AM | 1 | KRW | RAPTORS | 6 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPORTING WICHITA HSB PREMIER | 8 | 0 | 0 | 67 | 17 | 120 |
MAGNUMS | 5 | 3 | 0 | 53 | 38 | 90 |
CRASHOUTS UNITED | 4 | 3 | 1 | 54 | 42 | 77 |
KRW | 4 | 3 | 1 | 46 | 38 | 74 |
MICHAH'S SEMINARY CLASS | 3 | 4 | 1 | 51 | 63 | 74 |
AZTECA RED | 4 | 4 | 0 | 36 | 32 | 70 |
RAPTORS | 3 | 4 | 1 | 34 | 44 | 66 |
CHIPPY CHIPS | 2 | 6 | 0 | 41 | 64 | 50 |
Wichita Warriors Orange | 1 | 7 | 0 | 17 | 61 | 25 |