PESSI FAN CLUB
Season: 210 Division: High School Boys A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-29-23 12:50 PM | 3 | STJOHNS THUNDER | PESSI FAN CLUB | 8 - 3 | |
Sun 11-05-23 12:50 PM | 1 | PESSI FAN CLUB | STJOHNS THUNDER | 8 - 3 | |
Sun 11-05-23 05:50 PM | 3 | FSC HS | PESSI FAN CLUB | 4 - 10 | |
Sat 11-18-23 07:30 PM | 3 | MESSI | PESSI FAN CLUB | 5 - 0 | |
Sun 11-26-23 02:30 PM | 1 | JACKSON UNITED | PESSI FAN CLUB | 6 - 6 | |
Sun 11-26-23 03:20 PM | 1 | NORTH WEST MOUNTIES 2 | PESSI FAN CLUB | 1 - 12 | |
Sun 12-03-23 08:40 AM | 3 | THE TEKKY TIGERZ | PESSI FAN CLUB | 3 - 4 | |
Sun 12-10-23 11:10 AM | 3 | PESSI FAN CLUB | MESSI | 5 - 6 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Fri 10-20-23 02:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MESSI | 8 | 0 | 0 | 52 | 11 | 116 |
JACKSON UNITED | 5 | 2 | 1 | 50 | 28 | 89 |
THE TEKKY TIGERZ | 5 | 3 | 0 | 49 | 30 | 82 |
PESSI FAN CLUB | 4 | 3 | 1 | 48 | 36 | 77 |
STJOHNS THUNDER | 3 | 5 | 0 | 35 | 43 | 57 |
FSC HS | 2 | 6 | 0 | 37 | 58 | 52 |
NORTH WEST MOUNTIES 2 | 0 | 8 | 0 | 12 | 76 | 12 |