NORTH WEST MOUNTIES 2
Season: 210 Division: High School Boys A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-29-23 02:30 PM | 3 | FSC HS | NORTH WEST MOUNTIES 2 | 8 - 4 | |
Sat 11-04-23 05:50 PM | 2 | THE TEKKY TIGERZ | NORTH WEST MOUNTIES 2 | 10 - 0 | |
Sun 11-12-23 01:40 PM | 3 | MESSI | NORTH WEST MOUNTIES 2 | 15 - 0 | |
Sat 11-18-23 04:10 PM | 2 | NORTH WEST MOUNTIES 2 | JACKSON UNITED | 1 - 7 | |
Sun 11-26-23 03:20 PM | 1 | NORTH WEST MOUNTIES 2 | PESSI FAN CLUB | 1 - 12 | |
Sat 12-02-23 07:30 PM | 1 | STJOHNS THUNDER | NORTH WEST MOUNTIES 2 | 9 - 0 | |
Sat 12-02-23 08:20 PM | 1 | NORTH WEST MOUNTIES 2 | FSC HS | 2 - 7 | |
Sun 12-10-23 10:20 AM | 2 | NORTH WEST MOUNTIES 2 | BALL BUSTERS | 4 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MESSI | 8 | 0 | 0 | 52 | 11 | 116 |
JACKSON UNITED | 5 | 2 | 1 | 50 | 28 | 89 |
THE TEKKY TIGERZ | 5 | 3 | 0 | 49 | 30 | 82 |
PESSI FAN CLUB | 4 | 3 | 1 | 48 | 36 | 77 |
STJOHNS THUNDER | 3 | 5 | 0 | 35 | 43 | 57 |
FSC HS | 2 | 6 | 0 | 37 | 58 | 52 |
NORTH WEST MOUNTIES 2 | 0 | 8 | 0 | 12 | 76 | 12 |