THE TEKKY TIGERZ
Season: 210 Division: High School Boys A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 10-28-23 04:10 PM | 1 | MESSI | THE TEKKY TIGERZ | 3 - 2 | |
Sat 11-04-23 05:50 PM | 2 | THE TEKKY TIGERZ | NORTH WEST MOUNTIES 2 | 10 - 0 | |
Sat 11-11-23 07:30 PM | 3 | FSC HS | THE TEKKY TIGERZ | 4 - 11 | |
Sun 11-12-23 03:20 PM | 2 | THE TEKKY TIGERZ | JACKSON UNITED | 6 - 5 | |
Sat 11-18-23 03:20 PM | 3 | THE TEKKY TIGERZ | STJOHNS THUNDER | 8 - 5 | |
Sun 11-26-23 04:10 PM | 1 | THE TEKKY TIGERZ | MESSI | 2 - 4 | |
Sun 12-03-23 08:40 AM | 3 | THE TEKKY TIGERZ | PESSI FAN CLUB | 3 - 4 | |
Sun 12-10-23 10:20 AM | 1 | THE TEKKY TIGERZ | FSC HS | 7 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Wed 10-18-23 07:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MESSI | 8 | 0 | 0 | 52 | 11 | 116 |
JACKSON UNITED | 5 | 2 | 1 | 50 | 28 | 89 |
THE TEKKY TIGERZ | 5 | 3 | 0 | 49 | 30 | 82 |
PESSI FAN CLUB | 4 | 3 | 1 | 48 | 36 | 77 |
STJOHNS THUNDER | 3 | 5 | 0 | 35 | 43 | 57 |
FSC HS | 2 | 6 | 0 | 37 | 58 | 52 |
NORTH WEST MOUNTIES 2 | 0 | 8 | 0 | 12 | 76 | 12 |