DAREDEVILS
Season: 221 Division: High School Boys A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 12-14-24 02:30 PM | Field 4 | 711 FC | DAREDEVILS | 3 - 2 | |
Sat 12-14-24 03:15 PM | Field 4 | CEFC 09 GOLD | DAREDEVILS | ||
Sun 12-22-24 12:45 PM | Field 4 | SAVAGES SC | DAREDEVILS | 0 - 1 | |
Sun 12-29-24 02:15 PM | Field 3 | Wertchester | DAREDEVILS | 1 - 7 | |
Sun 12-29-24 03:00 PM | Field 3 | LITTLE MIAMI PANTHERS | DAREDEVILS | 4 - 3 | |
Sat 01-04-25 12:00 PM | Field 4 | DAREDEVILS | CEFC 09 GOLD | 7 - 0 | |
Sat 01-11-25 03:45 PM | Field 3 | JOSIE FC | DAREDEVILS | 6 - 2 | |
Sun 01-12-25 01:30 PM | Field 3 | DAREDEVILS | LP Broncos | 5 - 0 | |
Sun 01-12-25 02:15 PM | Field 3 | DAREDEVILS | FOCUS | 3 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LITTLE MIAMI PANTHERS | 10 | 1 | 0 | 48 | 14 | 145 |
711 FC | 8 | 0 | 1 | 49 | 29 | 124 |
JOSIE FC | 5 | 3 | 1 | 35 | 33 | 87 |
DAREDEVILS | 5 | 3 | 0 | 25 | 14 | 76 |
D2 | 4 | 2 | 2 | 27 | 21 | 75 |
SAVAGES SC | 4 | 6 | 0 | 28 | 21 | 71 |
FOCUS | 3 | 3 | 2 | 17 | 17 | 56 |
CEFC 09 GOLD | 1 | 6 | 0 | 15 | 37 | 25 |