FOCUS
Season: 221 Division: High School Boys A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 12-14-24 01:45 PM | Field 4 | 711 FC | FOCUS | 3 - 3 | |
Sun 12-22-24 12:00 PM | Field 4 | D2 | FOCUS | 1 - 1 | |
Sun 12-29-24 11:15 AM | Field 4 | FOCUS | LP Broncos | 6 - 2 | |
Sun 12-29-24 12:00 PM | Field 4 | FOCUS | JOSIE FC | 2 - 3 | |
Sun 01-05-25 11:15 AM | Field 4 | LITTLE MIAMI PANTHERS | FOCUS | 4 - 2 | |
Sun 01-12-25 02:15 PM | Field 3 | DAREDEVILS | FOCUS | 3 - 0 | |
Sun 01-12-25 03:00 PM | Field 3 | SAVAGES SC | FOCUS | 1 - 2 | |
Sun 01-19-25 10:30 AM | Field 4 | FOCUS | Wertchester | 1 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LITTLE MIAMI PANTHERS | 10 | 1 | 0 | 48 | 14 | 145 |
711 FC | 8 | 0 | 1 | 49 | 29 | 124 |
JOSIE FC | 5 | 3 | 1 | 35 | 33 | 87 |
DAREDEVILS | 5 | 3 | 0 | 25 | 14 | 76 |
D2 | 4 | 2 | 2 | 27 | 21 | 75 |
SAVAGES SC | 4 | 6 | 0 | 28 | 21 | 71 |
FOCUS | 3 | 3 | 2 | 17 | 17 | 56 |
CEFC 09 GOLD | 1 | 6 | 0 | 15 | 37 | 25 |