IMPACT JC09
Season: 170 Division: High School Boys Junior Varsity 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 12-27-23 04:45 PM | 3 | IMPACT JC09 | IMPACT 08 - JA | 0 - 5 | |
Mon 01-01-24 04:00 PM | 3 | IMPACT JC09 | Blast Black 07 | 3 - 8 | |
Mon 01-08-24 04:00 PM | 4 | CMSC WARRIORS | IMPACT JC09 | 9 - 1 | |
Fri 01-12-24 03:15 PM | 4 | CMSC WARRIORS | IMPACT JC09 | 0 - 5 | |
Thu 01-18-24 03:15 PM | 3 | CMSC WARRIORS | IMPACT JC09 | 7 - 6 | |
Wed 01-24-24 03:15 PM | 4 | IMPACT 08 - JA | IMPACT JC09 | 6 - 9 | |
Fri 02-02-24 04:45 PM | 3 | L30 MFC 2 | IMPACT JC09 | 10 - 2 | |
Mon 02-12-24 04:00 PM | 4 | IMPACT 08 - JA | IMPACT JC09 | 7 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
L30 MFC 2 | 8 | 0 | 0 | 58 | 13 | 118 |
Blast Black 07 | 3 | 4 | 1 | 33 | 43 | 62 |
IMPACT JC09 | 3 | 5 | 0 | 29 | 47 | 56 |
CMSC WARRIORS | 3 | 5 | 0 | 30 | 36 | 54 |
IMPACT 08 - JA | 1 | 6 | 1 | 26 | 49 | 43 |