IMPACT 08 - JA
Season: 170 Division: High School Boys Junior Varsity 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 12-22-23 04:45 PM | 3 | L30 MFC 2 | IMPACT 08 - JA | 10 - 2 | |
Wed 12-27-23 04:45 PM | 3 | IMPACT JC09 | IMPACT 08 - JA | 0 - 5 | |
Mon 01-01-24 03:15 PM | 4 | IMPACT 08 - JA | L30 MFC 2 | 1 - 6 | |
Wed 01-24-24 03:15 PM | 4 | IMPACT 08 - JA | IMPACT JC09 | 6 - 9 | |
Tue 01-30-24 03:15 PM | 3 | IMPACT 08 - JA | Blast Black 07 | 5 - 5 | |
Fri 02-02-24 04:45 PM | 4 | CMSC WARRIORS | IMPACT 08 - JA | 5 - 4 | |
Thu 02-08-24 04:45 PM | 4 | Blast Black 07 | IMPACT 08 - JA | 6 - 1 | |
Mon 02-12-24 04:00 PM | 4 | IMPACT 08 - JA | IMPACT JC09 | 7 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
L30 MFC 2 | 8 | 0 | 0 | 58 | 13 | 118 |
Blast Black 07 | 3 | 4 | 1 | 33 | 43 | 62 |
IMPACT JC09 | 3 | 5 | 0 | 29 | 47 | 56 |
CMSC WARRIORS | 3 | 5 | 0 | 30 | 36 | 54 |
IMPACT 08 - JA | 1 | 6 | 1 | 26 | 49 | 43 |