L30 MFC 2

Season: 170 Division: High School Boys Junior Varsity 2

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 12-22-23 04:45 PM 3 L30 MFC 2 IMPACT 08 - JA 10 - 2
Mon 01-01-24 03:15 PM 4 IMPACT 08 - JA L30 MFC 2 1 - 6
Mon 01-08-24 04:45 PM 4 Blast Black 07 L30 MFC 2 3 - 4
Fri 01-12-24 03:15 PM 3 Blast Black 07 L30 MFC 2 0 - 7
Wed 01-17-24 04:45 PM 4 Blast Black 07 L30 MFC 2 3 - 9
Mon 01-29-24 04:45 PM 4 CMSC WARRIORS L30 MFC 2 1 - 8
Fri 02-02-24 04:45 PM 3 L30 MFC 2 IMPACT JC09 10 - 2
Thu 02-08-24 04:45 PM 3 L30 MFC 2 CMSC WARRIORS 4 - 1

Standings

Team NameWLTGFGAP
L30 MFC 2 8 0 0 58 13 118
Blast Black 07 3 4 1 33 43 62
IMPACT JC09 3 5 0 29 47 56
CMSC WARRIORS 3 5 0 30 36 54
IMPACT 08 - JA 1 6 1 26 49 43