PIRATES 07 08
Season: 170 Division: High School Boys Junior Varsity 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 12-27-23 04:00 PM | 4 | PIRATES 07 08 | WILD THINGS | 11 - 3 | |
Tue 01-02-24 04:00 PM | 3 | IMPACT 08 - CW | PIRATES 07 08 | 1 - 10 | |
Mon 01-08-24 04:45 PM | 3 | CM ROYALS | PIRATES 07 08 | 0 - 17 | |
Thu 01-18-24 04:00 PM | 3 | PIRATES 07 08 | IMPACT 08 - CW | 11 - 4 | |
Wed 01-24-24 04:00 PM | 4 | JUST MESSI AROUND | PIRATES 07 08 | 4 - 16 | |
Tue 01-30-24 04:00 PM | 4 | PIRATES 07 08 | CM ROYALS | 20 - 1 | |
Tue 02-06-24 04:00 PM | 3 | PIRATES 07 08 | JUST MESSI AROUND | 7 - 1 | |
Thu 02-08-24 04:00 PM | 4 | PIRATES 07 08 | IMPACT 08 - CW | 11 - 2 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Sun 02-25-24 09:00 AM | 4 | 120 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PIRATES 07 08 | 8 | 0 | 0 | 103 | 16 | 120 |
WILD THINGS | 5 | 2 | 1 | 70 | 51 | 92 |
JUST MESSI AROUND | 4 | 3 | 1 | 54 | 59 | 79 |
IMPACT 08 - CW | 2 | 6 | 0 | 34 | 61 | 46 |
CM ROYALS | 0 | 8 | 0 | 25 | 98 | 24 |