JUST MESSI AROUND
Season: 170 Division: High School Boys Junior Varsity 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 12-22-23 04:00 PM | 4 | IMPACT 08 - CW | JUST MESSI AROUND | 1 - 7 | |
Tue 01-02-24 04:45 PM | 4 | CM ROYALS | JUST MESSI AROUND | 6 - 8 | |
Fri 01-12-24 04:00 PM | 3 | JUST MESSI AROUND | WILD THINGS | 8 - 4 | |
Thu 01-18-24 03:15 PM | 4 | JUST MESSI AROUND | CM ROYALS | 11 - 5 | |
Wed 01-24-24 04:00 PM | 4 | JUST MESSI AROUND | PIRATES 07 08 | 4 - 16 | |
Tue 02-06-24 04:00 PM | 3 | PIRATES 07 08 | JUST MESSI AROUND | 7 - 1 | |
Wed 02-07-24 04:00 PM | 3 | WILD THINGS | JUST MESSI AROUND | 11 - 11 | |
Fri 02-09-24 04:00 PM | 4 | JUST MESSI AROUND | WILD THINGS | 4 - 9 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PIRATES 07 08 | 8 | 0 | 0 | 103 | 16 | 120 |
WILD THINGS | 5 | 2 | 1 | 70 | 51 | 92 |
JUST MESSI AROUND | 4 | 3 | 1 | 54 | 59 | 79 |
IMPACT 08 - CW | 2 | 6 | 0 | 34 | 61 | 46 |
CM ROYALS | 0 | 8 | 0 | 25 | 98 | 24 |