IMPACT 08 - CW
Season: 170 Division: High School Boys Junior Varsity 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 12-22-23 04:00 PM | 4 | IMPACT 08 - CW | JUST MESSI AROUND | 1 - 7 | |
Tue 01-02-24 04:00 PM | 3 | IMPACT 08 - CW | PIRATES 07 08 | 1 - 10 | |
Tue 01-09-24 03:15 PM | 3 | WILD THINGS | IMPACT 08 - CW | 7 - 3 | |
Mon 01-15-24 04:45 PM | 3 | IMPACT 08 - CW | CM ROYALS | 13 - 3 | |
Thu 01-18-24 04:00 PM | 3 | PIRATES 07 08 | IMPACT 08 - CW | 11 - 4 | |
Tue 01-30-24 04:00 PM | 3 | IMPACT 08 - CW | WILD THINGS | 5 - 10 | |
Thu 02-08-24 04:00 PM | 4 | PIRATES 07 08 | IMPACT 08 - CW | 11 - 2 | |
Mon 02-12-24 03:15 PM | 3 | MURRAY S.C. ORANGE B09 NP | IMPACT 08 - CW | 2 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PIRATES 07 08 | 8 | 0 | 0 | 103 | 16 | 120 |
WILD THINGS | 5 | 2 | 1 | 70 | 51 | 92 |
JUST MESSI AROUND | 4 | 3 | 1 | 54 | 59 | 79 |
IMPACT 08 - CW | 2 | 6 | 0 | 34 | 61 | 46 |
CM ROYALS | 0 | 8 | 0 | 25 | 98 | 24 |