Avalanche Black
Season: 144 Division: Boys Under 08 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 01-07-23 01:45 PM | 2 | Avalanche Black | FLYING TOMATOES | 9 - 1 | |
Sat 01-14-23 07:45 AM | 2 | OIS GOAL GETTERS | Avalanche Black | 6 - 8 | |
Mon 01-16-23 02:15 PM | 2 | Avalanche Black | Purple Zombies | 15 - 0 | |
Sat 02-04-23 04:00 PM | 2 | Avalanche Black | FLYING TOMATOES | 12 - 4 | |
Sat 02-11-23 06:15 PM | 2 | Avalanche Black | Legends FA | 10 - 3 | |
Sat 03-04-23 12:15 PM | 2 | Avalanche Black | Vipers FC | 12 - 1 | |
Thu 03-09-23 03:50 PM | 2 | NIGHTHAWKS | Avalanche Black | 1 - 14 | |
Sat 03-11-23 07:45 AM | 2 | OIS GOAL GETTERS | Avalanche Black | 5 - 15 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Avalanche Black | 8 | 0 | 0 | 95 | 21 | 120 |
OIS GOAL GETTERS | 5 | 2 | 0 | 60 | 44 | 85 |
FLYING TOMATOES | 4 | 2 | 1 | 59 | 30 | 73 |
Vipers FC | 2 | 4 | 2 | 38 | 49 | 58 |
Legends FA | 1 | 3 | 3 | 23 | 40 | 46 |
Purple Zombies | 1 | 7 | 0 | 30 | 79 | 34 |