Legends FA
Season: 144 Division: Boys Under 08 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 01-07-23 10:45 AM | 2 | avalanche boys 15 white | Legends FA | 8 - 1 | |
Sat 01-14-23 04:45 PM | 2 | Vipers FC | Legends FA | 7 - 7 | |
Sat 01-21-23 09:15 AM | 2 | Legends FA | NIGHTHAWKS | ||
Sat 02-04-23 11:30 AM | 2 | Legends FA | Purple Zombies | 5 - 4 | |
Sat 02-11-23 06:15 PM | 2 | Avalanche Black | Legends FA | 10 - 3 | |
Mon 02-20-23 12:15 PM | 2 | OIS GOAL GETTERS | Legends FA | 6 - 2 | |
Fri 03-03-23 07:30 PM | 2 | FLYING TOMATOES | Legends FA | 3 - 3 | |
Sat 03-11-23 01:00 PM | 2 | Legends FA | Vipers FC | 2 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Avalanche Black | 8 | 0 | 0 | 95 | 21 | 120 |
OIS GOAL GETTERS | 5 | 2 | 0 | 60 | 44 | 85 |
FLYING TOMATOES | 4 | 2 | 1 | 59 | 30 | 73 |
Vipers FC | 2 | 4 | 2 | 38 | 49 | 58 |
Legends FA | 1 | 3 | 3 | 23 | 40 | 46 |
Purple Zombies | 1 | 7 | 0 | 30 | 79 | 34 |