OIS GOAL GETTERS
Season: 144 Division: Boys Under 08 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 01-07-23 10:00 AM | 2 | Purple Zombies | OIS GOAL GETTERS | 2 - 6 | |
Sat 01-14-23 07:45 AM | 2 | OIS GOAL GETTERS | Avalanche Black | 6 - 8 | |
Sat 01-21-23 12:15 PM | 2 | OIS GOAL GETTERS | FLYING TOMATOES | ||
Sat 02-04-23 10:00 AM | 2 | OIS GOAL GETTERS | Vipers FC | 11 - 3 | |
Sat 02-18-23 10:45 AM | 2 | Purple Zombies | OIS GOAL GETTERS | 7 - 13 | |
Mon 02-20-23 12:15 PM | 2 | OIS GOAL GETTERS | Legends FA | 6 - 2 | |
Sat 03-04-23 02:30 PM | 2 | Purple Zombies | OIS GOAL GETTERS | 7 - 13 | |
Sat 03-11-23 07:45 AM | 2 | OIS GOAL GETTERS | Avalanche Black | 5 - 15 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Avalanche Black | 8 | 0 | 0 | 95 | 21 | 120 |
OIS GOAL GETTERS | 5 | 2 | 0 | 60 | 44 | 85 |
FLYING TOMATOES | 4 | 2 | 1 | 59 | 30 | 73 |
Vipers FC | 2 | 4 | 2 | 38 | 49 | 58 |
Legends FA | 1 | 3 | 3 | 23 | 40 | 46 |
Purple Zombies | 1 | 7 | 0 | 30 | 79 | 34 |