XELA FC
Season: 170 Division: Mens 4 Thursday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 09-19-24 08:55 PM | ISA #1 | XELA FC | FOCAL POINTE | 5 - 6 | |
Thu 09-26-24 10:45 PM | ISA #3 | XELA FC | CHINGATORTAS | 4 - 1 | |
Tue 10-01-24 09:50 PM | ISA #2 | Rompe Tangas | XELA FC | 9 - 6 | |
Thu 10-10-24 09:50 PM | ISA #3 | CLUB ESPATANO | XELA FC | 7 - 4 | |
Tue 10-15-24 09:50 PM | ISA #1 | XELA FC | America FC | 11 - 3 | |
Tue 10-22-24 09:50 PM | ISA #2 | XELA FC | Briseno Boys | 2 - 8 | |
Thu 10-24-24 09:50 PM | ISA #2 | XELA FC | FC Penarol | 5 - 6 | |
Thu 10-31-24 10:45 PM | ISA #1 | America FC | XELA FC | 2 - 7 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 10-28-24 08:00 PM | 4 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Rompe Tangas | 8 | 0 | 0 | 69 | 35 | 120 |
Briseno Boys | 7 | 1 | 0 | 81 | 28 | 110 |
FC Penarol | 5 | 2 | 1 | 52 | 47 | 91 |
XELA FC | 3 | 5 | 0 | 44 | 42 | 65 |
CHINGATORTAS | 2 | 5 | 1 | 45 | 51 | 57 |
CLUB ESPATANO | 3 | 5 | 0 | 23 | 50 | 56 |
America FC | 0 | 8 | 0 | 21 | 79 | 19 |