Rompe Tangas
Season: 170 Division: Mens 4 Thursday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 09-26-24 08:00 PM | ISA #3 | Rompe Tangas | CLUB ESPATANO | 10 - 1 | |
Tue 10-01-24 09:50 PM | ISA #2 | Rompe Tangas | XELA FC | 9 - 6 | |
Thu 10-03-24 08:55 PM | ISA #2 | CLUB ESPATANO | Rompe Tangas | 1 - 8 | |
Thu 10-10-24 08:55 PM | ISA #1 | CHINGATORTAS | Rompe Tangas | 2 - 6 | |
Thu 10-17-24 08:55 PM | ISA #1 | FC Penarol | Rompe Tangas | 6 - 8 | |
Thu 10-24-24 07:05 PM | ISA #1 | Rompe Tangas | America FC | 10 - 6 | |
Thu 10-24-24 08:00 PM | ISA #1 | Rompe Tangas | Briseno Boys | 9 - 8 | |
Thu 10-31-24 09:50 PM | ISA #1 | Rompe Tangas | FMC | 9 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Rompe Tangas | 8 | 0 | 0 | 69 | 35 | 120 |
Briseno Boys | 7 | 1 | 0 | 81 | 28 | 110 |
FC Penarol | 5 | 2 | 1 | 52 | 47 | 91 |
XELA FC | 3 | 5 | 0 | 44 | 42 | 65 |
CHINGATORTAS | 2 | 5 | 1 | 45 | 51 | 57 |
CLUB ESPATANO | 3 | 5 | 0 | 23 | 50 | 56 |
America FC | 0 | 8 | 0 | 21 | 79 | 19 |