Boys Under 10 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Rayitos | 4 | 4 | 0 | 0 | 97 | 6 | 60 |
LP ROCKETS | 4 | 4 | 0 | 0 | 43 | 9 | 60 |
ATHLETICS ACADEMY B | 3 | 2 | 1 | 0 | 14 | 12 | 29 |
LP MESSI | 4 | 1 | 3 | 0 | 12 | 53 | 20 |
Juventus | 2 | 1 | 1 | 0 | 21 | 16 | 18 |
STRIKERS | 3 | 0 | 3 | 0 | 11 | 27 | 10 |
LP NINJA'S | 4 | 0 | 4 | 0 | 6 | 81 | 6 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Marco Jaime | Rayitos | 31 | 2 | 33 |
Brandon Guerra Hernandez | Rayitos | 21 | 1 | 22 |
Dalton Moore | Rayitos | 12 | 1 | 13 |
Bernard Madrigal | LP ROCKETS | 7 | 2 | 9 |
ADRIAN MILLAN | LP ROCKETS | 7 | 1 | 8 |
CARLOS ALFARO | Rayitos | 8 | 0 | 8 |
AARON CABRERA | Rayitos | 7 | 1 | 8 |
Miguel Rodrigues Jorge | Rayitos | 6 | 1 | 7 |
Cody Fitzgerald | LP ROCKETS | 6 | 1 | 7 |
Nicholas Stefan | Juventus | 6 | 0 | 6 |
Leaderboards are updated at 4 AM EST