GOALNADO
Season: 154 Division: Mens 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 08-10-23 07:30 PM | 1 | VALENCIA | GOALNADO | 7 - 2 | |
Tue 08-15-23 08:15 PM | 1 | SOCCER KINGS | GOALNADO | 8 - 4 | |
Thu 08-17-23 08:15 PM | 1 | GOALNADO | LAB FC | 4 - 2 | |
Wed 08-23-23 06:00 PM | 1 | GOALNADO | TIKI TEKKERS -1.0 | 4 - 7 | |
Tue 08-29-23 08:15 PM | 1 | GOALNADO | SOCCER KINGS | 6 - 6 | |
Thu 08-31-23 06:45 PM | 1 | TOO OP | GOALNADO | 10 - 0 | |
Thu 09-07-23 08:15 PM | 1 | LAB FC | GOALNADO | 0 - 2 | |
Thu 09-14-23 08:15 PM | 1 | GOALNADO | VALENCIA | 7 - 0 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Sun 09-10-23 02:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SOCCER KINGS | 6 | 0 | 2 | 50 | 33 | 108 |
TIKI TEKKERS -1.0 | 6 | 2 | 0 | 54 | 25 | 97 |
TOO OP | 3 | 4 | 1 | 25 | 40 | 63 |
GOALNADO | 3 | 4 | 1 | 29 | 30 | 61 |
VALENCIA | 3 | 5 | 0 | 28 | 41 | 54 |
LAB FC | 0 | 6 | 2 | 19 | 36 | 29 |