VALENCIA
Season: 154 Division: Mens 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 08-10-23 07:30 PM | 1 | VALENCIA | GOALNADO | 7 - 2 | |
Mon 08-14-23 09:00 PM | 1 | VALENCIA | TIKI TEKKERS -1.0 | 0 - 7 | |
Thu 08-17-23 10:30 PM | 1 | LAB FC | VALENCIA | 3 - 5 | |
Thu 08-24-23 09:45 PM | 1 | VALENCIA | TOO OP | 2 - 7 | |
Tue 08-29-23 09:45 PM | 1 | VALENCIA | SOCCER KINGS | 5 - 6 | |
Thu 08-31-23 10:30 PM | 1 | VALENCIA | LAB FC | 7 - 4 | |
Wed 09-06-23 06:45 PM | 1 | TIKI TEKKERS -1.0 | VALENCIA | 5 - 2 | |
Thu 09-14-23 08:15 PM | 1 | GOALNADO | VALENCIA | 7 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SOCCER KINGS | 6 | 0 | 2 | 50 | 33 | 108 |
TIKI TEKKERS -1.0 | 6 | 2 | 0 | 54 | 25 | 97 |
TOO OP | 3 | 4 | 1 | 25 | 40 | 63 |
GOALNADO | 3 | 4 | 1 | 29 | 30 | 61 |
VALENCIA | 3 | 5 | 0 | 28 | 41 | 54 |
LAB FC | 0 | 6 | 2 | 19 | 36 | 29 |