TOO OP
Season: 154 Division: Mens 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 08-03-23 08:15 PM | 1 | TOO OP | SOCCER KINGS | 4 - 7 | |
Thu 08-10-23 08:15 PM | 1 | LAB FC | TOO OP | 2 - 2 | |
Thu 08-17-23 06:45 PM | 1 | TOO OP | TIKI TEKKERS -1.0 | 3 - 12 | |
Thu 08-24-23 09:45 PM | 1 | VALENCIA | TOO OP | 2 - 7 | |
Wed 08-30-23 06:45 PM | 1 | TIKI TEKKERS -1.0 | TOO OP | 7 - 1 | |
Thu 08-31-23 06:45 PM | 1 | TOO OP | GOALNADO | 10 - 0 | |
Thu 09-07-23 09:00 PM | 1 | SOCCER KINGS | TOO OP | 8 - 4 | |
Thu 09-14-23 09:45 PM | 1 | TOO OP | LAB FC | 4 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SOCCER KINGS | 6 | 0 | 2 | 50 | 33 | 108 |
TIKI TEKKERS -1.0 | 6 | 2 | 0 | 54 | 25 | 97 |
TOO OP | 3 | 4 | 1 | 25 | 40 | 63 |
GOALNADO | 3 | 4 | 1 | 29 | 30 | 61 |
VALENCIA | 3 | 5 | 0 | 28 | 41 | 54 |
LAB FC | 0 | 6 | 2 | 19 | 36 | 29 |