SOCCER KINGS
Season: 154 Division: Mens 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 08-03-23 08:15 PM | 1 | TOO OP | SOCCER KINGS | 4 - 7 | |
Thu 08-10-23 09:00 PM | 1 | TIKI TEKKERS -1.0 | SOCCER KINGS | 2 - 5 | |
Tue 08-15-23 08:15 PM | 1 | SOCCER KINGS | GOALNADO | 8 - 4 | |
Thu 08-24-23 10:30 PM | 1 | SOCCER KINGS | LAB FC | 3 - 3 | |
Tue 08-29-23 08:15 PM | 1 | GOALNADO | SOCCER KINGS | 6 - 6 | |
Tue 08-29-23 09:45 PM | 1 | VALENCIA | SOCCER KINGS | 5 - 6 | |
Thu 09-07-23 09:00 PM | 1 | SOCCER KINGS | TOO OP | 8 - 4 | |
Wed 09-13-23 06:45 PM | 1 | SOCCER KINGS | TIKI TEKKERS -1.0 | 7 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SOCCER KINGS | 6 | 0 | 2 | 50 | 33 | 108 |
TIKI TEKKERS -1.0 | 6 | 2 | 0 | 54 | 25 | 97 |
TOO OP | 3 | 4 | 1 | 25 | 40 | 63 |
GOALNADO | 3 | 4 | 1 | 29 | 30 | 61 |
VALENCIA | 3 | 5 | 0 | 28 | 41 | 54 |
LAB FC | 0 | 6 | 2 | 19 | 36 | 29 |